Skip to content

Tire and battery price index October 2026

Prices of what is actually in stock on shaheentire.com, refreshed daily and saved on the 1st of every month.

In October 2026, the median price of a 205/55 R16 tire in Egypt is EGP 3,094, ranging from EGP 2,106 to EGP 5,642 across 8 brands. A 80–100 Ah battery has a median price of EGP 3,850.

Tire prices by size

Size Lowest (EGP) Median (EGP) Highest (EGP) Change since last month
205/55 R16 2,106 3,094 5,642 —
185/65 R15 2,158 2,626 4,518.80 —
225/70 R15 3,406 5,969.60 8,762 —
195/65 R15 2,054 2,470 3,541.20 —
205/60 R16 2,418 3,499.60 5,850 —
175/70 R13 1,575.60 2,002 2,782 —
215/70 R15 3,406 5,647.20 6,692.40 —
195/55 R15 2,210 2,745.60 3,770 —
195/60 R15 2,158 2,288 3,541.20 —
185/65 R14 1,950 2,106 2,314 —
205/65 R15 2,470 2,574 3,198 —
225/60 R17 3,484 6,084 7,061.60 —
215/65 R16 3,094 3,146 4,331.60 —
185/70 R13 1,950 2,262 2,324.40 —
225/50 R17 3,224 3,484 4,420 —

Battery prices by capacity

Capacity Lowest (EGP) Median (EGP) Highest (EGP) Change since last month
35–45 Ah 1,350 2,500 3,600 —
50–62 Ah 1,700 2,650 3,250 —
65–75 Ah 3,300 4,042.50 10,600 —
80–100 Ah 2,900 3,850 13,950 —

How we calculate

The figures come from the prices of products in stock on shaheentire.com on the day of the update, VAT included and after any real markdown. Out-of-stock, hidden and unpriced products are left out. The median is the price in the middle of the sorted list, so one very high or very low price cannot skew it. The change compares the median with last month's saved copy.

No comparison yet.