Tire and battery price index October 2026
Prices of what is actually in stock on shaheentire.com, refreshed daily and saved on the 1st of every month.
In October 2026, the median price of a 205/55 R16 tire in Egypt is EGP 3,094, ranging from EGP 2,106 to EGP 5,642 across 8 brands. A 80–100 Ah battery has a median price of EGP 3,850.
Tire prices by size
| Size | Lowest (EGP) | Median (EGP) | Highest (EGP) | In stock | Brands | Change since last month |
|---|---|---|---|---|---|---|
| 205/55 R16 | 2,106 | 3,094 | 5,642 | 13 | 8 | — |
| 185/65 R15 | 2,158 | 2,626 | 4,518.80 | 11 | 8 | — |
| 225/70 R15 | 3,406 | 5,969.60 | 8,762 | 14 | 8 | — |
| 195/65 R15 | 2,054 | 2,470 | 3,541.20 | 9 | 6 | — |
| 205/60 R16 | 2,418 | 3,499.60 | 5,850 | 9 | 7 | — |
| 175/70 R13 | 1,575.60 | 2,002 | 2,782 | 7 | 6 | — |
| 215/70 R15 | 3,406 | 5,647.20 | 6,692.40 | 12 | 8 | — |
| 195/55 R15 | 2,210 | 2,745.60 | 3,770 | 4 | 4 | — |
| 195/60 R15 | 2,158 | 2,288 | 3,541.20 | 4 | 3 | — |
| 185/65 R14 | 1,950 | 2,106 | 2,314 | 3 | 3 | — |
| 205/65 R15 | 2,470 | 2,574 | 3,198 | 3 | 3 | — |
| 225/60 R17 | 3,484 | 6,084 | 7,061.60 | 7 | 3 | — |
| 215/65 R16 | 3,094 | 3,146 | 4,331.60 | 5 | 4 | — |
| 185/70 R13 | 1,950 | 2,262 | 2,324.40 | 4 | 4 | — |
| 225/50 R17 | 3,224 | 3,484 | 4,420 | 3 | 3 | — |
Battery prices by capacity
How we calculate
The figures come from the prices of products in stock on shaheentire.com on the day of the update, VAT included and after any real markdown. Out-of-stock, hidden and unpriced products are left out. The median is the price in the middle of the sorted list, so one very high or very low price cannot skew it. The change compares the median with last month's saved copy.
No comparison yet.