Tire Size Calculator
/
R
| Diameter | 26.3 inches |
| Width | 8.1 inches |
| Sidewall | 5.6 inches |
| Circum. | 82.6 inches |
| Revs/Mile | 767 |
Results in
Tire Visualizer
8.1
26.3
82.6
15"
5.6
767 Revs/Mile
Alternative Tire Sizes for 205/70R15"
Current tire diameter: 26.3" (668 mm)
| Wheel | Size | Diameter | Width | % Diff | Status |
|---|---|---|---|---|---|
| 15" | 205/70R15 | 668 mm 26.3" | 205 mm | 0% | Current |
| 15" | 215/70R15 | 682 mm 26.85" | 215 mm | 2.09% | Poor Match |
| 15" | 205/65R15 | 647.4 mm 25.49" | 205 mm | 3.08% | Poor Match |
| 15" | 205/75R15 | 688.6 mm 27.11" | 205 mm | 3.08% | Poor Match |
| 15" | 225/70R15 | 696 mm 27.4" | 225 mm | 4.18% | Poor Match |
| 15" | 195/65R15 | 634.5 mm 24.98" | 195 mm | 5.02% | Poor Match |
| 15" | 185/65R15 | 621.5 mm 24.47" | 185 mm | 6.96% | Poor Match |
| 15" | 225/75R15 | 718.6 mm 28.29" | 225 mm | 7.57% | Poor Match |
| 15" | 195/60R15 | 614.9 mm 24.21" | 195 mm | 7.95% | Poor Match |
| 15" | 825/14R15 | 611.9 mm 24.09" | 825 mm | 8.4% | Poor Match |
| 15" | 815/14R15 | 609.1 mm 23.98" | 815 mm | 8.82% | Poor Match |
| 15" | 205/55R15 | 606.6 mm 23.88" | 205 mm | 9.2% | Poor Match |
| 15" | 185/60R15 | 603 mm 23.74" | 185 mm | 9.73% | Poor Match |
| 15" | 235/75R15 | 733.6 mm 28.88" | 235 mm | 9.81% | Poor Match |
| 15" | 255/70R15 | 738.1 mm 29.06" | 255 mm | 10.49% | Poor Match |
| 15" | 195/55R15 | 595.4 mm 23.44" | 195 mm | 10.87% | Poor Match |
| 15" | 185/55R15 | 584.5 mm 23.01" | 185 mm | 12.51% | Poor Match |
| 15" | 165/60R15 | 579.1 mm 22.8" | 165 mm | 13.31% | Poor Match |
| 15" | 195/50R15 | 576.1 mm 22.68" | 195 mm | 13.76% | Poor Match |
| 15" | 175/55R15 | 573.5 mm 22.58" | 175 mm | 14.14% | Poor Match |
| 15" | 155/60R15 | 566.9 mm 22.32" | 155 mm | 15.13% | Poor Match |
| 15" | 195/45R15 | 556.5 mm 21.91" | 195 mm | 16.69% | Poor Match |
| 15" | 175/50R15 | 556 mm 21.89" | 175 mm | 16.77% | Poor Match |
| 15" | 215/40R15 | 553 mm 21.77" | 215 mm | 17.22% | Poor Match |
| 15" | 205/40R15 | 545.1 mm 21.46" | 205 mm | 18.4% | Poor Match |
| 15" | 195/40R15 | 537 mm 21.14" | 195 mm | 19.62% | Poor Match |
| 15" | 215/35R15 | 531.6 mm 20.93" | 215 mm | 20.42% | Poor Match |
| 15" | 125/60R15 | 531.1 mm 20.91" | 125 mm | 20.49% | Poor Match |
| 15" | 195/8R15 | 412.2 mm 16.23" | 195 mm | 38.29% | Poor Match |
| 15" | 10.5/31R15 | 387.1 mm 15.24" | 10.5 mm | 42.05% | Poor Match |
| 15" | 500/65R15 | 1031 mm 40.59" | 500 mm | 54.33% | Poor Match |
| 15" | 700/65R15 | 1291.1 mm 50.83" | 700 mm | 93.27% | Poor Match |
| 15" | 815/65R15 | 1440.4 mm 56.71" | 815 mm | 115.63% | Poor Match |
Legend
Current Selection
Closest Match (โค 0.1%)
Good Alternative (โค 0.5%)
Acceptable Alternative (โค 1.0%)
Poor Match (> 1.0%)
% Diff represents the percentage difference in overall tire diameter compared to your current tire.
Available Tires
No tires found for size 205/70R15.
Try adjusting the size and click Calculate.