Tire Calculator

Find compatible tire sizes and get detailed specifications

10" wheel diameter

3 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
300/65R10 25.35" 7.68" Specialty
350/65R10 27.91" 8.96" Specialty
350/65R10 27.91" 8.96" Specialty

12" wheel diameter

10 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
16/500R12 18.30" 3.15" Specialty
110/70R12 18.06" 3.03" Specialty
120/70R12 18.61" 3.31" Specialty
155/70R12 20.54" 4.27" Specialty
175/70R12 21.65" 4.82" Specialty
300/65R12 27.35" 7.68" Specialty
500/65R12 37.59" 12.80" Specialty
650/65R12 45.27" 16.63" Specialty
700/65R12 47.83" 17.91" Specialty
80/18R12.5 13.63" 0.57" Specialty

13" wheel diameter

14 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
155/70R13 21.54" 4.27" Specialty
155/80R13 22.76" 4.88" Common
165/65R13 21.44" 4.22" Specialty
165/70R13 22.09" 4.55" Specialty
165/80R13 23.39" 5.20" Common
175/70R13 22.65" 4.82" Common
175/70R13 22.65" 4.82" Specialty
185/60R13 21.74" 4.37" Common
185/70R13 23.20" 5.10" Common
205/60R13 22.69" 4.84" Specialty
215/50R13 21.46" 4.23" Specialty
225/45R13 20.97" 3.99" Specialty
225/50R13 21.86" 4.43" Specialty
255/40R13 21.03" 4.02" Specialty

14" wheel diameter

28 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
105/70R14 19.79" 2.89" Specialty
115/70R14 20.34" 3.17" Specialty
125/70R14 20.89" 3.44" Specialty
135/80R14 22.50" 4.25" Specialty
155/65R14 21.93" 3.97" Common
165/50R14 20.50" 3.25" Specialty
165/55R14 21.15" 3.57" Common
165/60R14 21.80" 3.90" Specialty
165/70R14 23.09" 4.55" Specialty
175/65R14 22.96" 4.48" Specialty
175/70R14 23.65" 4.82" Specialty
185/50R14 21.28" 3.64" Specialty
185/55R14 22.01" 4.01" Common
185/60R14 22.74" 4.37" Common
185/65R14 23.47" 4.73" Specialty
185/70R14 24.20" 5.10" Specialty
185/80R14 25.65" 5.83" Specialty
195/8R14 15.23" 0.61" Specialty
195/45R14 20.91" 3.45" Specialty
195/50R14 21.68" 3.84" Specialty
195/70R14 24.75" 5.37" Specialty
205/50R14 22.07" 4.04" Specialty
205/55R14 22.88" 4.44" Specialty
205/70R14 25.30" 5.65" Common
205/75R14 26.11" 6.05" Specialty
225/50R14 22.86" 4.43" Specialty
450/65R14 37.03" 11.52" Specialty
650/65R14 47.27" 16.63" Specialty

15" wheel diameter

34 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
10.5/31R15 15.24" 0.12" Specialty
125/60R15 20.91" 2.95" Specialty
155/60R15 22.32" 3.66" Common
165/60R15 22.80" 3.90" Common
175/50R15 21.89" 3.44" Specialty
175/55R15 22.58" 3.79" Common
185/55R15 23.01" 4.01" Common
185/60R15 23.74" 4.37" Common
185/65R15 24.47" 4.73" Common
195/8R15 16.23" 0.61" Specialty
195/40R15 21.14" 3.07" Specialty
195/45R15 21.91" 3.45" Specialty
195/50R15 22.68" 3.84" Common
195/55R15 23.44" 4.22" Common
195/60R15 24.21" 4.61" Specialty
195/65R15 24.98" 4.99" Common
205/40R15 21.46" 3.23" Specialty
205/55R15 23.88" 4.44" Common
205/65R15 25.49" 5.25" Specialty
205/70R15 26.30" 5.65" Common
205/75R15 27.11" 6.05" Specialty
215/35R15 20.93" 2.96" Specialty
215/40R15 21.77" 3.39" Specialty
215/70R15 26.85" 5.93" Common
225/70R15 27.40" 6.20" Common
225/75R15 28.29" 6.64" Specialty
235/75R15 28.88" 6.94" Common
255/70R15 29.06" 7.03" Specialty
500/65R15 40.59" 12.80" Specialty
700/65R15 50.83" 17.91" Specialty
815/14R15 23.98" 4.49" Specialty
815/65R15 56.71" 20.86" Specialty
825/14R15 24.09" 4.55" Specialty
38/12R15.5 15.86" 0.18" Specialty

16" wheel diameter

36 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
100/90R16 23.09" 3.54" Specialty
110/70R16 22.06" 3.03" Specialty
125/50R16 20.92" 2.46" Specialty
175/50R16 22.89" 3.44" Specialty
195/40R16 22.14" 3.07" Specialty
195/45R16 22.91" 3.45" Specialty
195/55R16 24.44" 4.22" Specialty
195/60R16 25.21" 4.61" Specialty
195/75R16 27.52" 5.76" Specialty
205/8R16 17.29" 0.65" Specialty
205/40R16 22.46" 3.23" Specialty
205/45R16 23.26" 3.63" Specialty
205/50R16 24.07" 4.04" Specialty
205/55R16 24.88" 4.44" Common
205/60R16 25.69" 4.84" Specialty
205/65R16 26.49" 5.25" Specialty
215/35R16 21.93" 2.96" Specialty
215/40R16 22.77" 3.39" Specialty
215/55R16 25.31" 4.66" Specialty
215/60R16 26.16" 5.08" Specialty
215/65R16 27.00" 5.50" Specialty
215/70R16 27.85" 5.93" Specialty
225/55R16 25.74" 4.87" Specialty
225/75R16 29.29" 6.64" Specialty
235/60R16 27.10" 5.55" Specialty
235/65R16 28.03" 6.01" Specialty
235/70R16 28.95" 6.48" Specialty
245/75R16 30.47" 7.23" Specialty
450/8R16 18.83" 1.42" Specialty
600/8R16 19.78" 1.89" Specialty
650/8R16 20.09" 2.05" Specialty
700/8R16 20.41" 2.20" Specialty
700/10R16 21.51" 2.76" Specialty
750/8R16 20.72" 2.36" Specialty
750/16R16 25.45" 4.72" Specialty
800/16R16 26.08" 5.04" Specialty

17" wheel diameter

23 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
205/45R17 24.26" 3.63" Specialty
205/50R17 25.07" 4.04" Specialty
215/45R17 24.62" 3.81" Specialty
215/50R17 25.46" 4.23" Specialty
215/55R17 26.31" 4.66" Specialty
215/60R17 27.16" 5.08" Specialty
215/65R17 28.00" 5.50" Specialty
225/45R17 24.97" 3.99" Specialty
225/50R17 25.86" 4.43" Specialty
225/55R17 26.74" 4.87" Specialty
225/60R17 27.63" 5.31" Common
225/65R17 28.52" 5.76" Specialty
225/65R17 28.52" 5.76" Specialty
235/45R17 25.33" 4.16" Specialty
235/55R17 27.18" 5.09" Specialty
235/65R17 29.03" 6.01" Specialty
245/45R17 25.68" 4.34" Specialty
245/75R17 31.47" 7.23" Specialty
255/60R17 29.05" 6.02" Specialty
265/65R17 30.56" 6.78" Specialty
285/75R17 33.83" 8.42" Specialty
295/70R17 33.26" 8.13" Specialty
305/70R17 33.81" 8.41" Specialty

18" wheel diameter

18 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
215/80R18 31.54" 6.77" Specialty
225/40R18 25.09" 3.54" Specialty
225/45R18 25.97" 3.99" Specialty
225/55R18 27.74" 4.87" Specialty
235/40R18 25.40" 3.70" Specialty
235/40R18 25.40" 3.70" Specialty
235/45R18 26.33" 4.16" Specialty
235/50R18 27.25" 4.63" Specialty
235/55R18 28.18" 5.09" Specialty
235/60R18 29.10" 5.55" Specialty
245/45R18 26.68" 4.34" Specialty
265/60R18 30.52" 6.26" Specialty
275/70R18 33.16" 7.58" Specialty
285/70R18 33.71" 7.85" Specialty
295/65R18 33.10" 7.55" Specialty
305/65R18 33.61" 7.81" Specialty
315/70R18 35.36" 8.68" Specialty
325/60R18 33.35" 7.68" Specialty

19" wheel diameter

8 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
225/45R19 26.97" 3.99" Specialty
235/50R19 28.25" 4.63" Specialty
235/55R19 29.18" 5.09" Specialty
245/45R19 27.68" 4.34" Specialty
245/70R19 32.50" 6.75" Specialty
275/50R19 29.83" 5.41" Specialty
285/45R19 29.10" 5.05" Specialty
285/50R19 30.22" 5.61" Specialty

20" wheel diameter

6 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
295/65R20 35.10" 7.55" Specialty
325/13R20 23.33" 1.66" Specialty
325/60R20 35.35" 7.68" Specialty
355/11R20 23.07" 1.54" Specialty
1100/18R20 35.59" 7.80" Specialty
1200/16R20 35.12" 7.56" Specialty

21" wheel diameter

10 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
245/30R21 26.79" 2.89" Specialty
245/35R21 27.75" 3.38" Specialty
255/30R21 27.02" 3.01" Specialty
265/30R21 27.26" 3.13" Specialty
275/30R21 27.50" 3.25" Specialty
285/30R21 27.73" 3.37" Specialty
295/25R21 26.81" 2.90" Specialty
295/30R21 27.97" 3.48" Specialty
305/25R21 27.00" 3.00" Specialty
335/25R21 27.59" 3.30" Specialty

22" wheel diameter

7 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
245/45R22 30.68" 4.34" Specialty
255/40R22 30.03" 4.02" Specialty
265/40R22 30.35" 4.17" Specialty
275/40R22 30.66" 4.33" Specialty
295/35R22 30.13" 4.06" Specialty
305/35R22 30.41" 4.20" Specialty
315/35R22 30.68" 4.34" Specialty

24" wheel diameter

1 tire sizes available

Tire Size Tire Diameter Sidewall Common Action
12/400R24 27.78" 1.89" Specialty

How to Read Tire Sizes

Tire Size Format: 185/60R13

  • 185 - Width in millimeters
  • 60 - Aspect ratio (sidewall height as % of width)
  • R - Radial construction
  • 13 - Wheel diameter in inches

Important Measurements

  • Tire Diameter - Overall height of the tire
  • Sidewall - Distance from wheel to tread
  • Circum. - Distance around the tire
  • Revs/Mile - Tire rotations per mile

Your trusted marketplace for premium car accessories and services. We connect you with verified vendors offering quality tires, batteries, and automotive essentials, ensuring your vehicle gets the best care it deserves.

Branches

El-Galaa, Gharbia Governorate
Mon-Fri: 9am-6pm, Sat: 10am-4pm
+020 1143 3321 58

El-Galaa, Gharbia Governorate
Mon-Fri: 9am-6pm, Sat: 10am-4pm
+020 1143 3321 58

© 2026 - All rights reserved for ShaheenTires